| Management number | 232214643 | Release Date | 2026/06/18 | List Price | $10.80 | Model Number | 232214643 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0GY2FWHW6 |
|---|---|
| Item Form | Cream |
| Skin Type | All |
| Brand Name | Perfexin |
| Unit Count | 1.35 Fluid Ounces |
| Item Volume | 1.35 Fluid Ounces |
| Manufacturer | Perfexin |
| Number of Items | 1 |
| Product Benefits | Moisturizing, Soothing, Supports Skin Barrier, Hydration, Strengthening |
| Active Ingredients | Panthenol |
| Special Ingredients | Panthenol, Peptide Complex |
| Age Range Description | Adult |
| Specific Uses For Product | Dry Skin, Sensitive Skin, Tight Skin, Stressed Skin, Moisturizing and Repairing Care |
| Recommended Uses For Product | Daily Skincare, Facial Care, Morning and Evening Use |
| Other Special Features of the Product | Lightweight, Easily Absorbed, Non-Greasy, Hygienic Tube Design |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form